| Starter | Plus | Enterprise | |
| (available via BAT direct only) | |||
| BAT software | |||
| Client Management System | |||
| Business Log | |||
| Turnover log | |||
| Commissions report | |||
| Financial exams and CPD | |||
| Custom Factfind builder | |||
| Letter Builder | |||
| Task management system | |||
| Document library | |||
| GDPR Suite (+£10pm) | |||
| Auto Suitability reports writer | |||
| Panel for protection | |||
| Solution Builder (add £15pm) | |||
| Telephone support service - INSTANT REPLY | |||
| Research tools: | |||
| Defaqto (add £50pm) | |||
| Twenty7Tec (add £25pm) | |||
| FCA return reports Gabriel all sorted and completed on your behalf. | |||
| FCA return reports Chrysalis all sorted and completed on your behalf. | |||
| FCA return reports Connect system all sorted and completed on your behalf. | |||
| Complaint handling - including opinion and basic report writing, up to FOS referral. | |||
| T&C per employee Financial Exam system no charge | |||
| Full FCA authorisation achieved for firm including permission changes | |||
| Finance Director support ICAAP, ILA, Pillar 3 statements | |||
| Risk statements for PLC annual reports. | |||
| Deep Dive - Onsite Compliance Audits with resulting report and certificate | |||
| T&C per employee - 121's | |||
| T&C per employee - role plays | |||
| T&C per employee accompanied visits | |||
| T&C per employee training | |||
| File checks 20% post sale | |||
| Mergers and Acquisitions |